Skip the navigation header

Kansas State University Home Page Research & Extension Home Page
Discover Who We Are Browse our Units and Offices Visit the Publications and Videos Library Explore the Weather Data Library Search Our Site View our Site Map Send us your Feedback

Information and Educational Technology
Weather Data Library

Trego County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
CEDAR BLUFF DAM 4 NNE  2000 0.39 0.97 5.45 2.48 1.74 7.25 4.13 0.33 0.60 3.61 1.30 0.48 28.73
CEDAR BLUFF DAM 4 NNE  2001 0.98 1.78 1.24 0.16 5.76 3.21 3.21 2.13 3.81 0.29 0.24 0.11 22.92
CEDAR BLUFF DAM 4 NNE  2002 0.50 0.13 0.01 1.76 1.42 1.55 1.86 1.58 0.62 3.74 0.09 0.12 13.38
CEDAR BLUFF DAM 4 NNE  2003 0.00 0.27 2.02 3.05 2.91 4.71 0.00 4.85 1.65 0.05 0.27 0.14 19.92
CEDAR BLUFF DAM 4 NNE  2004 0.14 0.86 1.46 1.18 0.83 5.14 3.84 1.28 2.49 1.44 0.85 0.07 19.58
CEDAR BLUFF DAM 4 NNE  2005 0.87 1.69 1.17 1.09 2.05 3.09 2.80 2.37 1.20 2.29 0.65 0.24 19.51
CEDAR BLUFF DAM 4 NNE  2006 0.03 0.00 0.72 0.92 1.09 3.52 1.85 2.17 2.67 1.59 0.25 4.60 19.41
CEDAR BLUFF DAM 4 NNE  2007 0.36 0.21 4.27 2.07 5.45 1.80 3.61 1.00 1.72 0.81 0.16 1.58 23.04
CEDAR BLUFF DAM 4 NNE  2008 0.31 0.63 0.48 2.04 7.72 2.25 3.04           16.47
New Normal 0.50 0.60 1.88 2.03 3.15 3.00 3.42 2.97 1.69 1.25 1.16 0.59 22.24
CEDAR BLUFF DAM 4 NNE  Dep. 2000 0.06 0.51 3.79 0.64 -0.99 4.06 0.88 -2.23 -1.30 2.37 0.46 0.01 8.26
CEDAR BLUFF DAM 4 NNE  Dep. 2001 0.65 1.32 -0.42 -1.68 3.03 0.02 -0.04 -0.43 1.91 -0.95 -0.60 -0.36 2.45
CEDAR BLUFF DAM 4 NNE  Dep. 2002 0.00 -0.47 -1.87 -0.27 -1.73 -1.45 -1.56 -1.39 -1.07 2.49 -1.07 -0.47 -8.86
CEDAR BLUFF DAM 4 NNE  Dep. 2003 -0.50 -0.33 0.14 1.02 -0.24 1.71 -3.42 1.88 -0.04 -1.20 -0.89 -0.45 -2.32
CEDAR BLUFF DAM 4 NNE  Dep. 2004 -0.36 0.26 -0.42 -0.85 -2.32 2.14 0.42 -1.69 0.80 0.19 -0.31 -0.52 -2.66
CEDAR BLUFF DAM 4 NNE  Dep. 2005 0.37 1.09 -0.71 -0.94 -1.10 0.09 -0.62 -0.60 -0.49 1.04 -0.51 -0.35 -2.73
CEDAR BLUFF DAM 4 NNE  Dep. 2006 -0.03 -0.51 -3.07 0.28 2.08 -0.54 0.97 4.40 3.97 -0.78 -0.21 4.59 11.15
CEDAR BLUFF DAM 4 NNE  Dep. 2007 -0.14 -0.39 2.39 0.04 2.30 -1.20 0.19 -1.97 0.03 -0.44 -1.00 0.99 0.80
CEDAR BLUFF DAM 4 NNE  Dep. 2008 0.25 0.12 -3.31 1.40 8.71 -1.81 2.16           7.52
                           
COLLYER 10 S           2000 0.34 0.82 3.84 1.44 1.50 0.62 5.07