Skip the navigation header

Kansas State University Home Page Research & Extension Home Page
Discover Who We Are Browse our Units and Offices Visit the Publications and Videos Library Explore the Weather Data Library Search Our Site View our Site Map Send us your Feedback

Information and Educational Technology
Weather Data Library

Stanton County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
BIG BOW 2001 1.13 0.62 0.34 1.81 3.53 2.07 4.10 3.28 0.93 0.00 0.37 0.00 18.18
BIG BOW 2002 0.41 0.13 0.00 0.29 0.72 0.35 1.36 4.47 2.68 1.84 0.03 0.77 13.05
BIG BOW 2003 0.07 0.69 1.06 1.10 2.23 5.28 2.87 1.22 1.05 0.00 0.24 0.75 16.56
BIG BOW 2004 0.06 0.00 1.09 1.98 0.53 7.04 1.26 2.51 3.76 0.84 2.12 0.05 21.24
BIG BOW 2005 0.81 0.80 1.50 1.54 3.30 0.93 1.23 2.22 4.87 2.96 0.05 0.15 20.36
BIG BOW 2006 0.09 0.00 0.60 0.31 0.98 3.30 2.36 3.26 0.27 2.13 0.12 5.75 19.17
BIG BOW 2007 0.34 0.46 1.53 2.80 0.84 1.39 1.62 2.72 1.67 0.13 0.00 1.07 14.57
BIG BOW 2008 0.21 0.31 0.25 0.78 1.10               2.65
Normal 0.22 0.34 0.70 1.25 2.41 2.38 2.12 2.21 1.51 0.75 0.56 0.25 14.70
New Normal 0.25 0.35 0.73 1.24 2.74 1.98 2.29 1.79 1.31 1.08 0.62 0.22 14.60
BIG BOW Dep. 2001 0.91 0.28 -0.36 0.56 1.12 -0.31 1.98 1.07 -0.58 -0.75 -0.19 -0.25 3.48
BIG BOW Dep. 2002 0.16 -0.22 -0.73 -0.95 -2.02 -1.63 -0.93 2.68 1.37 0.76 -0.59 0.55 -1.55
BIG BOW Dep. 2003 0.19 -0.21 -0.70 -0.14 -0.51 3.30 0.58 -0.57 -0.26 -1.08 -0.38 0.53 0.75
BIG BOW Dep. 2004 -0.19 -0.35 0.36 0.74 -2.21 5.06 -1.03 0.72 2.45 -0.24 1.50 -0.17 6.64
BIG BOW Dep. 2005 0.56 0.45 0.77 0.30 0.56 -1.05 -1.06 0.43 3.56 1.88 -0.57 -0.07 5.76
BIG BOW Dep. 2006 -0.16 -0.35 -0.13 -0.93 -1.76 1.32 0.07 1.47 -1.04 1.05 -0.50 5.53 4.57
BIG BOW Dep. 2007 0.09 0.11 0.80 1.56 -1.90 -0.59 -0.67 0.93 0.36 -0.95 -0.62 0.85 -0.03
BIG BOW Dep. 2008 -0.70 0.03 0.61 0.22 -0.02               0.14
                           
JOHNSON                2000 0.25 0.03 3.84 0.62 0.53 0.74 4.98 0.77 0.09 5.33 0.19 0.15 17.52
JOHNSON                2001 1.40 0.61 1.13 1.30 3.94 2.17 4.44 4.93 0.20