Skip the navigation header

Kansas State University Home Page Research & Extension Home Page
Discover Who We Are Browse our Units and Offices Visit the Publications and Videos Library Explore the Weather Data Library Search Our Site View our Site Map Send us your Feedback

Information and Educational Technology
Weather Data Library

Osage County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
MELVERN LAKE           2000 0.28 2.24 2.64 0.63 3.51 5.42 0.60 0.56 1.49 3.49 2.67 0.74 24.27
MELVERN LAKE           2001 1.55 5.02 2.10 1.25 6.54 6.83 4.10 3.38 6.08 1.84 0.33 0.32 39.34
MELVERN LAKE           2002 1.98 0.44 0.90 4.50 6.85 3.01 1.27 3.38 1.07 7.60 0.26 0.21 31.47
MELVERN LAKE           2003 0.18 1.68 1.07 4.45 3.13 7.02 1.45 9.48 2.00 1.51 0.75 2.18 34.90
MELVERN LAKE           2004 1.48 1.35 5.46 2.19 4.04 5.75 8.02 3.87 0.95 3.09 3.97 0.23 40.40
MELVERN LAKE           2005 4.26 1.90 0.15 1.13 8.35 11.35 6.25 6.01 2.92 2.05 1.53 0.74 46.64
MELVERN LAKE           2006 0.00 0.00 2.46 3.34 5.68 3.31 4.10 4.18 3.44 2.63 1.60 1.76 32.50
MELVERN LAKE           2007 1.25 1.31 3.98 2.82 10.14 10.74 6.13 0.61 5.03 5.81 0.09 2.30 50.21
MELVERN LAKE           2008 0.49 2.60 3.08 2.54 4.47               13.18
New Normal 0.96 1.15 2.84 3.48 4.93 5.16 4.18 3.52 3.86 3.06 2.64 1.36 37.14
MELVERN LAKE           Dep. 2002 1.02 -0.71 -1.94 1.02 1.92 -2.15 -2.91 -0.14 -2.79 4.54 -2.38 2.03 -2.49
MELVERN LAKE           Dep. 2003 -0.78 0.53 -1.77 0.97 -1.80 1.86 -2.73 5.96 -1.86 -1.55 -1.89 0.82 -2.24
MELVERN LAKE           Dep. 2004 0.52 0.20 2.62 -1.29 -0.89 -0.89 0.59 3.84 0.35 -2.91 0.03 1.33 3.50
MELVERN LAKE           Dep. 2005 3.30 0.75 -2.69 -2.35 3.42 6.19 2.07 2.49 -0.94 -1.01 -1.11 -0.62 9.50
MELVERN LAKE           Dep. 2006 -0.96 -1.15 -0.38 -0.14 0.75 -1.85 -0.08 0.66 -0.42 -0.43 -1.04 0.40 -4.64
MELVERN LAKE           Dep. 2007 0.29 0.16 1.14 -0.66 5.21 5.58 1.95 -2.91 1.17 2.75 -2.55 0.94 13.07
MELVERN LAKE           Dep. 2008 -0.47 1.45 0.24 -0.94 -0.46               -0.18
                           
POMONA LAKE            2000 0.19 2.38 2.17 0.69 2.89 5.80 1.04 0.36 1.35 3.48 3.13 0.83 24.31
POMONA LAKE            2001 1.35 4.79 2.16 1.14 4.74 9.63 4.09 4.01 6.87 M 0.39 0.00 39.17
POMONA LAKE            2002 1.78 0.64 0.34 4.74 6.46 3.66 0.83 1.65 1.53 6.06 0.28 0.65 28.62
POMONA LAKE