Skip the navigation header

Kansas State University Home Page Research & Extension Home Page
Discover Who We Are Browse our Units and Offices Visit the Publications and Videos Library Explore the Weather Data Library Search Our Site View our Site Map Send us your Feedback

Information and Educational Technology
Weather Data Library

Marion County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
BURNS                  2000 0.30 2.50 3.52 1.20 2.19 5.60 5.77 0.00 0.00 5.31 1.74 0.64 28.77
BURNS                  2001 1.80 4.36 2.27 1.12 4.75 8.95 0.69 3.63 3.21 1.44 0.00 M 32.22
BURNS                  2002 1.35 0.48 0.70 3.95 6.73 0.00 0.80 2.08 0.99 7.40 0.00 0.76 25.24
BURNS                  2003 0.20 1.35 2.74 4.56 4.41 2.78 1.04 6.56 6.39 2.53 0.38 2.24 35.18
BURNS                  2004 1.31 1.68 6.07 2.26 8.69 8.62 7.54 3.02 0.99 2.86 0.00 0.00 43.04
BURNS                  2005 2.71 2.42 1.00 1.00 6.00 11.51 2.50 14.11 1.83 2.89 0.68 0.02 46.67
BURNS                  2006 0.00 0.00 2.91 2.85 3.39 2.99 1.36 4.23 M M M 1.13 18.86
BURNS                  2007 1.29 1.01 4.07 3.66 5.99 3.72 3.91 0.55 3.08 7.28 0.00 2.35 36.91
BURNS                  2008 0.46 3.68 2.68 5.69 7.73               20.24
New Normal 0.81 0.99 2.87 2.89 4.46 4.85 3.22 3.69 3.46 2.74 2.05 1.14 33.17
BURNS                  Dep. 2002 0.54 -0.51 -2.17 1.06 2.27 -4.85 -2.42 -1.61 -2.47 4.66 -2.05 -0.38 -7.93
BURNS                  Dep. 2003 -0.61 0.36 -0.13 1.67 -0.05 -2.07 -2.18 2.87 2.93 -0.21 -1.67 1.10 2.01
BURNS                  Dep. 2004 0.50 0.69 3.20 -0.63 4.23 3.77 4.32 -0.67 -2.47 0.12 -2.05 -1.14 9.87
BURNS                  Dep. 2005 1.90 1.43 -1.87 -1.89 1.54 6.66 -0.72 10.42 -1.63 0.15 -1.37 -1.12 13.50
BURNS                  Dep. 2006 -0.81 -0.99 0.04 -0.04 -1.07 -1.86 -1.86 0.54 M M M -0.01 -6.06
BURNS                  Dep. 2007 0.48 0.02 1.20 0.77 1.53 -1.13 0.69 -3.14 -0.38 4.54 -2.05 1.21 3.74
BURNS                  Dep. 2008 -0.35 2.69 -0.19 2.80 3.27               8.22
                           
FLORENCE               2000 0.28 1.82 2.87 1.70 2.27 4.85 4.66 0.00 0.00 5.45 1.25 0.67 25.82
FLORENCE               2001 1.02 4.96 1.92 1.16 6.11 3.36 2.85 2.87 3.06 0.96 0.20 0.02 28.49
FLORENCE               2002 1.45 0.60 0.92 1.66 6.43