Skip the navigation header

Kansas State University Home Page Research & Extension Home Page
Discover Who We Are Browse our Units and Offices Visit the Publications and Videos Library Explore the Weather Data Library Search Our Site View our Site Map Send us your Feedback

Information and Educational Technology
Weather Data Library

Cloud County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
CONCORDIA BLOSSER FIELD     2000 0.10 2.13 3.31 1.28 2.27 2.28 2.57 0.94 0.74 2.96 0.71 0.87 20.16
CONCORDIA BLOSSER FIELD     2001 1.40 3.18 0.72 2.35 5.29 3.97 3.69 3.21 4.78 1.57 0.50 0.22 30.88
CONCORDIA BLOSSER FIELD     2002 1.00 1.24 0.60 1.93 3.52 1.16 0.53 3.33 1.89 4.95 0.10 0.10 20.35
CONCORDIA BLOSSER FIELD     2003 0.31 1.05 2.02 4.09 3.58 2.66 0.83 2.85 6.41 0.79 1.92 0.92 27.43
CONCORDIA BLOSSER FIELD     2004 1.22 1.06 4.62 1.18 3.83 3.07 4.44 0.80 1.89 0.77 1.14 0.12 24.14
CONCORDIA BLOSSER FIELD     2005 0.96 1.96 2.00 1.39 3.29 4.32 3.22 3.44 0.60 2.70 0.95 0.33 25.16
CONCORDIA BLOSSER FIELD     2006 0.07 0.02 1.85 2.11 2.87 2.58 1.68 4.96 3.98 1.00 0.10 3.22 24.44
CONCORDIA BLOSSER FIELD     2007 1.15 1.52 2.15 1.84 7.15 1.08 3.42 2.08 4.55 4.36 0.06 2.35 31.71
CONCORDIA BLOSSER FIELD     2008 0.29 0.34 1.44 3.81 6.14               12.02
Normal 0.58 0.75 2.20 2.31 4.29 4.49 3.65 3.54 3.01 1.99 1.13 0.84 28.78
New Normal 0.66 0.73 2.35 2.45 4.20 3.95 4.20 3.24 2.50 1.84 1.45 0.86 28.43
CONCORDIA BLOSSER FIELD    Dep. 2000 -0.48 1.38 1.11 -1.03 -2.02 -2.21 -1.08 -2.60 -2.27 0.97 -0.42 0.03 -8.62
CONCORDIA BLOSSER FIELD    Dep. 2001 0.82 2.43 -1.48 0.04 1.00 -0.52 0.04 -0.33 1.77 -0.42 -0.63 -0.62 2.10
CONCORDIA BLOSSER FIELD    Dep. 2002 0.34 0.51 -1.75 -0.52 -0.68 -2.79 -3.67 0.09 -0.61 3.11 -1.35 -0.76 -8.08
CONCORDIA BLOSSER FIELD    Dep. 2003 -0.35 0.32 -0.33 1.64 -0.62 -1.29 -3.37 -0.39 3.91 -1.05 0.47 0.06 -1.00
CONCORDIA BLOSSER FIELD    Dep. 2004 -0.35 0.32 -0.33 -1.27 -0.37 -0.88 0.24 -2.44 -0.61 -1.07 -0.31 -0.74 -7.81
CONCORDIA BLOSSER FIELD    Dep. 2005 -0.35 1.23 -0.35 -1.06 -0.91 0.37 -0.98 0.20 -1.90 0.86 -0.50 -0.53 -3.92
CONCORDIA BLOSSER FIELD    Dep. 2006 -0.59 -0.71 -0.50 -0.34 -1.33 -1.37 -2.52 1.72 1.48 -0.84 -1.35 2.36 -3.99
CONCORDIA BLOSSER FIELD    Dep. 2007 0.49 0.79 -0.20 -0.61 2.95 -2.87 -0.78 -1.16 2.05 2.52 -1.39 1.49 3.28
CONCORDIA BLOSSER FIELD    Dep. 2008 -0.37 -0.39 -0.91 1.36 1.94               1.63