Skip the navigation header

Kansas State University Home Page Research & Extension Home Page
Discover Who We Are Browse our Units and Offices Visit the Publications and Videos Library Explore the Weather Data Library Search Our Site View our Site Map Send us your Feedback


Department of Agronomy
Weather Data Library
Kansas Precipitation by Counties
 
County   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Allen New Normal 1.34 1.66 3.30 3.78 5.03 5.32 4.37 3.95 4.16 3.82 3.19 1.81 41.69
2000 0.42 1.91 3.20 1.39 2.41 7.03 3.94 0.14 0.00 4.08 1.24 0.77 26.53
2001 1.85 3.98 2.75 3.91 3.66 7.50 7.54 1.43 5.68 2.80 0.40 2.97 44.48
2002 2.39 0.70 0.79 3.88 8.81 5.06 3.59 1.05 2.17 3.34 0.63 0.95 33.35
2003 0.79 2.20 3.09 3.69 5.00 4.56 1.09 5.87 2.64 1.30 1.61 3.24 35.07
2004 2.11 0.86 6.29 3.76 5.50 8.74 5.13 3.41 1.22 4.73 5.96 0.93 48.64
2005 3.68 1.66 1.15 1.14 5.14 6.58 3.93 11.48 1.14 1.52 0.78 0.67 38.87
2006 0.63 0.01 2.85 4.70 4.10 1.70 4.11 2.83 1.98 2.56 1.48 3.28 30.22
2007 1.59 1.12 3.55 4.29 7.04 15.44 6.02 0.87 0.80 5.59 0.15 3.54 50.00
2008 1.02 3.01 2.80 4.05 8.27               19.16
                           
Anderson New Normal 1.35 1.52 2.94 3.55 4.83 5.38 3.97 4.09 3.90 3.90 2.73 1.84 40.00
2000 1.55 2.89 3.52 0.35 2.75 6.06 0.99 0.08 1.47 2.10 1.64 0.24 23.64
2001 1.44 2.48 2.61 2.53 6.60 5.76 4.84 3.85 4.63 1.95 0.09 0.61 37.39
2002 0.00 3.20 0.49 4.18 10.23 3.54 4.08 0.71 1.75 4.69 0.42 0.31 33.60
2003 0.12 0.89 2.38 3.06 4.01 2.81 1.32 8.02 2.82 0.55 0.75 3.78 30.51
2004 2.24 1.15 6.43 3.57 3.03 6.10 6.75 2.31 2.34 4.59 6.07 1.07 45.65
2005 3.75 2.06 1.02 1.04 3.72 9.11 3.58 10.55 2.49 0.90 0.96 0.74 39.92
2006 1.35 0.09 2.70 4.79 3.93 1.92 2.14 3.34 1.25 0.87 1.57 3.88 27.83
2007 1.91 1.79 1.14 3.94 5.62 13.67 10.45 1.01 1.41 4.43 0.11 1.99 47.47
2008 2.18 2.41 3.18 3.88 5.65               17.30
                           
Atchison New Normal 0.99 1.07 2.42 3.33 4.87 4.60 4.55 3.79 4.55 3.00 2.40 1.43 36.97
2000 0.11 1.93 1.64 1.01 3.39 5.94 3.77 0.94 2.53 2.39 2.20