|
|
|
|
|
||||
|
|
|
|
|
|
|||
|
|
|
Statewide Research LocationsK-State agricultural research locations are distributed throughout the state to encompass variability in climate and soils. Click on the map to visit the research location. |
![]() |
Abbreviation Key |
|||||||||||||
Main Station |
|||||||||||||
| KSU | Kansas Agricultural Experiment Station | ||||||||||||
Research Centers |
|||||||||||||
| ARCH | Agricultural Research Center-Hays | ||||||||||||
| NWREC | Northwest Research-Extension Center, Colby | ||||||||||||
| SEARC | Southeast Research Center, Parsons | ||||||||||||
| SWREC | Southwest Research-Extension Center, Garden City | ||||||||||||
Satellite Units |
|||||||||||||
| SER | Saline Experimental Range (ARCH) | ||||||||||||
| HB | HB Ranch (ARCH) | ||||||||||||
| TRB | Tribune (SWREC) | ||||||||||||
| SEF | Sandyland Experimental Field (ARCH) | ||||||||||||
| MV | Mound Valley (SEARC) | ||||||||||||
| CO | Columbus (SEARC) | ||||||||||||
Experimental Fields |
|||||||||||||
|
|||||||||||||